C3 - Dräger sensors

/var/log/regartercept/regartercept_C3.log
[2024-09-18 03:51:18] Function code 0 is unknow, ignored frame [2024-09-18 04:03:36] Function code 0 is unknow, ignored frame [2024-09-18 04:05:53] Function code 0 is unknow, ignored frame [2024-09-18 04:15:53] Function code 3 is unknow, ignored frame [2024-09-18 04:17:59] Function code 3 is unknow, ignored frame [2024-09-18 04:22:40] Function code 0 is unknow, ignored frame [2024-09-18 04:24:27] Bad CRC in query! [2024-09-18 04:28:31] Function code 3 is unknow, ignored frame [2024-09-18 04:30:22] Function code 0 is unknow, ignored frame [2024-09-18 04:44:12] Function code 0 is unknow, ignored frame [2024-09-18 04:46:23] Function code 0 is unknow, ignored frame [2024-09-18 04:53:51] Function code 3 is unknow, ignored frame [2024-09-18 04:56:54] Function code 0 is unknow, ignored frame [2024-09-18 04:59:55] Bad CRC in query! [2024-09-18 05:00:57] Function code 0 is unknow, ignored frame [2024-09-18 05:05:16] Function code 3 is unknow, ignored frame [2024-09-18 05:08:06] Function code 0 is unknow, ignored frame [2024-09-18 05:15:37] Function code 3 is unknow, ignored frame [2024-09-18 05:18:22] Function code 0 is unknow, ignored frame [2024-09-18 05:39:22] Bad CRC in query! [2024-09-18 05:40:07] Function code 0 is unknow, ignored frame [2024-09-18 05:40:11] Function code 3 is unknow, ignored frame [2024-09-18 05:43:33] Bad CRC in query! [2024-09-18 05:47:33] Bad CRC in query! [2024-09-18 05:56:21] Function code 3 is unknow, ignored frame [2024-09-18 05:57:46] Function code 0 is unknow, ignored frame [2024-09-18 06:37:55] Function code 0 is unknow, ignored frame [2024-09-18 06:58:52] Function code 0 is unknow, ignored frame [2024-09-18 08:01:44] Function code 3 is unknow, ignored frame [2024-09-18 08:28:37] Function code 0 is unknow, ignored frame

01001 @08:44:36 (6") = -1.0 [OK] 01001 01001

01002 @08:44:36 (6") = -2.0 [OK] 01002 01002

01003 @08:44:37 (5") = 0.0 [OK] 01003 01003

01004 @08:44:37 (5") = -1.0 [OK] 01004 01004

01005 @08:44:38 (4") = 0.0 [OK] 01005 01005

01006 @08:44:38 (4") = -24.0 [SENSOR FAILURE] [INHIBIT] [TRIPPED] 01006 01006

01007 @08:44:38 (4") = 0.0 [OK] 01007 01007

01008 @08:44:39 (3") = -24.0 [SENSOR FAILURE] [INHIBIT] [TRIPPED] 01008 01008

01009 @08:44:39 (3") = -3.0 [OK] 01009 01009

01010 @08:44:40 (2") = 0.0 [OK] 01010 01010

01011 @08:44:40 (2") = 0.0 [OK] 01011 01011

01012 @08:44:41 (1") = 0.0 [OK] 01012 01012

01013 @08:44:41 (1") = 0.0 [OK] 01013 01013

01014 @08:44:42 (0") = 0.0 [OK] 01014 01014

01015 @08:44:42 (0") = -2.0 [OK] 01015 01015

01016 @08:44:28 (14") = 0.0 [OK] 01016 01016

01017 @08:44:28 (14") = 0.0 [OK] 01017 01017

01018 @08:44:28 (14") = 0.0 [OK] 01018 01018

01019 @08:44:29 (13") = -1.0 [OK] 01019 01019

01020 @08:44:29 (13") = 0.0 [OK] 01020 01020

01021 @08:44:30 (12") = -1.0 [OK] 01021 01021

01022 @08:44:30 (12") = 3.0 [OK] 01022 01022

01023 @08:44:31 (11") = 0.0 [OK] 01023 01023

01024 @08:44:31 (11") = -16.0 [SENSOR FAILURE] [INHIBIT] [TRIPPED] 01024 01024

01025 @08:44:31 (11") = 0.0 [OK] 01025 01025

01026 @08:44:32 (10") = 0.0 [OK] 01026 01026

01027 @08:44:32 (10") = 2.0 [OK] 01027 01027

01028 @08:44:33 (9") = 3.0 [OK] 01028 01028

01029 @08:44:33 (9") = 0.0 [OK] 01029 01029

01030 @08:44:34 (8") = 0.5 [OK] 01030 01030

01031 @08:44:34 (8") = -0.3 [OK] 01031 01031

01032 @08:44:35 (7") = 0.4 [OK] 01032 01032

01033 @08:44:35 (7") = -0.7 [OK] 01033 01033

01034 @08:44:35 (7") = -2.0 [OK] 01034 01034


Gas sensors (2024-09-18 08:44:42): 128 OK ; 0 inhibited ; 3 in error ; 0 in alarm.